Comparison of specifications
| Collection | Regular Cameras | Advanced Cameras | Pro Cameras | Premium Cameras | Pro Cameras | WIFI Cameras | WIFI Cameras | Cellular Cameras | Advanced Cameras | Advanced Cameras | Advanced Cameras |
| Model Type | A252 | A262 | A323 | A280 | A350 | W600 | A280W/A350W | A390G | JDL502 | DL2G/DH2Q | DH11 |
| Main Feature, Main Difference |
70° sensing angle, 110° Wide view angle, silent video |
120° Wide PIR sensing angle, fast trigger, 63° view angle, silent video |
120° Wide PIR sensing angle, fast trigger, 63° view angle, record clear sound best night vision effect, long IR Flash distance |
120° Wide PIR sensing angle, fast trigger, 70° view angle, record clear sound long IR Flash distance |
120° Wide PIR sensing angle, fast trigger, 70° view angle, record clear sound, long IR Flash distance 32MP still image |
70° sensing angle, 110° Wide view angle, record clear sound can connect and operate the camera to smart phone to preview, image transmission and settings through a dedicated APP within a limited distance. |
120° Wide PIR sensing angle, fast trigger, 70° view angle, 32MP still image, video record clear sound can connect and operate the camera to smart phone to preview, image transmission and settings through a dedicated APP within a limited distance. |
120° Wide PIR sensing angle, fast trigger, 70° view angle, 32MP still image, video record clear sound, can remotely connect and operate the camera to smart phone to send pictures to cell phone according to the Transfer Schedule specified in the App. |
120° Wide PIR sensing angle, fast trigger, 63° view angle, video record clear sound, Playback with sound on camera Ultra small and light |
120° Wide PIR sensing angle, fast trigger, 63° view angle, video record clear sound, Playback with sound on camera |
120° Wide PIR sensing angle, fast trigger, 63° view angle, 2.7K clear video with clear sound, Playback with sound on camera |
| Color(Approximate) | |||||||||||
| Working Mode | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection or Time Lapse |
| Max. Pixel Size | 24MP | 24MP | 24MP | 24MP | 32MP | 24MP | 32MP | 32MP | 20MP | 24MP | 24MP |
| Lens | FOV=110°, Auto IR-Cut | F=1.6, FOV=63°, Auto IR-Cut | F=1.6, FOV=63°, Auto IR-Cut | F=1.6, FOV=70°, Auto IR-Cut | F=1.6, FOV=70°, Auto IR-Cut | F=2.0, FOV=110°, Auto IR-Cut | F=1.6, FOV=70°, Auto IR-Cut | F=1.6, FOV=70°, Auto IR-Cut | F2.5 | F2.5 f=3.6 | F2.5 f=3.6 |
| IR Flash | 75ft(23m) | 90ft(27m) | 100ft. (30m) | 100ft. (30m) | 100ft. (30m) | 75ft(23m) | 100ft(30m) | 100ft(30m) | 65ft(20m) | 65ft(20m) | 65ft(20m) |
| LCD Screen | 2.4" Color screen | 2.4" Color screen | 2.4" Color screen | 2.4" Color screen | 2.4" Color screen | 2.4" Color screen | 2.4" Color screen | 2.4" Color screen | 2" Color TFT screen 480x234 pixels | 2.0" Color TFT screen 320x240 pixels | 2.0" Color TFT screen 320x240 pixels |
| Keypad | 6 Keys, 1 Power switch | 6 Keys, 1 Power switch | 6 Keys, 1 Power switch | 7 Keys, 1 Power switch | 7 Keys, 1 Power switch | 7 Keys, 1 Power switch | 7 Keys, 1 Power switch | 7 Keys, 1 Power switch | 8 Keys, 1 Power switch | 8 Keys, 1 Power switch | 8 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC Regular memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC Micro memory card, (Not included), max capacity 128GB |
SD, SDHC or SDXC Micro memory card, (Not included), max capacity 128GB |
SD, SDHC or SDXC Micro memory card, (Not included), max capacity 128GB |
| Picture Resolution | 24MP, 20MP, 16MP, 8MP, 4MP, 2MP | 24MP, 20MP, 16MP, 8MP, 4MP, 2MP | 24MP, 20MP, 16MP, 8MP, 4MP, 2MP | 24MP, 16MP, 12MP, 8MP, 4MP, 2MP | 32MP, 24MP, 16MP, 8MP, 4MP | 24MP, 16MP, 12MP, 8MP, 4MP, 2MP | 32MP, 24MP, 16MP, 8MP, 4MP | 32MP, 24MP, 16MP, 8MP, 4MP | 20MP, 16MP, 12MP, 8MP, 5MP, 3MP, 1MP | 24MP, 16MP, 12MP, 8MP, 5MP | 24MP, 16MP, 12MP, 8MP, 5MP |
| Video Resolution | 2304x1296@20fps 16:9, 1920x1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304x1296@20fps 16:9, 1920x1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304x1296@20fps 16:9, 1920x1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304x1296@20fps 16:9, 1920x1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304x1296@20fps 16:9, 1920x1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304x1296@20fps 16:9, 1920x1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304x1296@20fps 16:9, 1920x1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304x1296@20fps 16:9, 1920x1080@30fps 16:9, 1080x 720@30fps 16:9 |
1920x1080,1080x720,720x480, 640x480 | 1080P/ 720P/ 480P | 2.7K/ 1080P/ 720P/ 480P |
| Image Format | JPG | JPG | JPG | JPG | JPG | JPG | JPG | JPG | JPEG | JPEG | JPEG |
| Video Format | H.264 MP4 / MOV, without audio | H.264 MP4 / MOV, without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | AVI, without audio | AVI, without audio | AVI, without audio |
| PIR Sensitivity | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low |
| PIR Sensing Distance | 75ft (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 82ft (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 75ft (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 72ft (Below 77°F/25°C) | 65ft (Below 77°F/25°C) | 65ft (Below 77°F/25°C) |
| PIR Sensing Angle | 70° | Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
70° | Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
120° | 120° | 120° |
| Trigger Time | Approx. 0.3 second |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
Approx. 0.3 seconds |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
0.5~0.8 second | 0.3~0.5 second | 0.3~0.5 second |
| Trigger Interval | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 5sec.-60min, Programmable | 5sec.-60min, Programmable | 5sec.-60min, Programmable |
| Shooting Numbers | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~3 | 1~3 | 1~3 |
| Video Length | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 10min., Programmable | 3sec ~ 10min., Programmable | 3sec ~ 10min., Programmable |
| Info Strip | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off |
| Operation Hours | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time |
| Password | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) |
| Time Lapse Interval | 1 Sec. ~ 24 Hours | 1 Sec. ~ 24 Hours | 1 Sec. ~ 24 Hours | 2 Seconds ~ 24 Hours | 2 Seconds ~ 24 Hours | 2 Seconds ~ 24 Hours | 2 Seconds ~ 24 Hours | 2 Seconds ~ 24 Hours | 1 Sec. ~ 24 Hours | 1 Sec. ~ 24 Hours | 1 Sec. ~ 24 Hours |
| Power Supply | 8x1.5V AA Batteries Or External 12V Power Supply with 4.0x1.7mm plug (Not included) | 8x1.5V AA Batteries Or External 12V Power Supply with 4.0x1.7mm plug (Not included) | 8x1.5V AA Batteries Or External 12V Power Supply with 4.0x1.7mm plug (Not included) | 8x1.5V AA Batteries Or External 12V Power Supply with 5.5x2.1mm plug (Not included) | 8x1.5V AA Batteries (Not included) | 8x1.5V AA Batteries Or External 12V Power Supply with 5.5x2.1mm plug (Not included) | 8x1.5V AA Batteries Or External 12V Power Supply with 5.5x2.1mm plug (Not included) | 8x1.5V AA Batteries Or External 12V Power Supply with 5.5x2.1mm plug (Not included) | 4x1.5V AA Batteries Or External 6V Power Supply with 3.5X1.35mm plug (Not included) | 4 or 8x1.5V AA Batteries Or External 6V Power Supply with 3.5X1.35mm plug (Not included) | 4 or 8x1.5V AA Batteries Or External 6V Power Supply with 3.5X1.35mm plug (Not included) |
| Stand-by Time | 8 Months | 8 Months | 8 Months | 8 Months | 8 Months | 8 Months | 8 Months | 8 Months | 6 Months (4x1.5V AA Batteries) | 6 Months (8x1.5V AA Batteries) | 6 Months (8x1.5V AA Batteries) |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in the ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in the ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode |
| Low Battery | 8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
|||
| Interface |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 4.0x1.7mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 4.0x1.7mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 4.0x1.7mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
Mini-USB, Micro SD card holder, External Power (DC 6V/1.5A, Plug 3.5x1.35mm) |
Mini-USB, Micro SD card holder, External Power (DC 6V/1.5A, Plug 3.5x1.35mm) |
Mini-USB, Micro SD card holder, External Power (DC 6V/1.5A, Plug 3.5x1.35mm) |
| Mounting | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP65 | IP65 | IP65 |
| Operation Temperature | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -22~158°F/-30~70°C | -22~158°F/-30~70°C | -22~158°F/-30~70°C |
| Operation Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
| Certificate | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | ||
| Product Dimensions | 6.1 x 4.4 x 3.0 inches | 6.1 x 4.4 x 3.0 inches | 6.1 x 4.4 x 3.0 inches | 5.6 x 4.2 x 2.86 inch | 5.6 x 4.2 x 2.86 inch | 5.6 x 4.2 x 2.4 inch | 5.6 x 4.2 x 2.4 inch | 5.6 x 4.2 x 2.4 inch | 90x107x67mm | 97x140x67mm | 97x140x67mm |
| Accessory | USB cablex1, Strapx1, Wall Mountx1, Screwx3 | USB cablex1, Strapx1, Wall Mountx1, Screwx3 | USB cablex1, Strapx1, Wall Mountx1, Screwx3 | ||||||||
| Compatible Protective Case | BVCASE | BVCASE | BVCASE | BVBOX | BVBOX | BVBOX | BVBOX | BVBOX | None | None | None |
| Compatible Cable lock | Can NOT use a Cable Lock Directly, Need to add a Protective Case to use a cable lock |
Can NOT use a Cable Lock Directly, Need to add a Protective Case to use a cable lock |
Can NOT use a Cable Lock Directly, Need to add a Protective Case to use a cable lock |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly | Can NOT use a Cable Lock | Can NOT use a Cable Lock |
| Wi-Fi | 2.4GHz 802.11 b/g/n | 2.4GHz 802.11 b/g/n | 2.4GHz 802.11 b/g/n | ||||||||
| Bluetooth | BLE 5.0 | BLE 5.0 | BLE 5.0 | ||||||||
| APP System Requirements | IOS 11.0 or later, Android 7.0 or later | IOS 11.0 or later, Android 7.0 or later | IOS 11.0 or later, Android 7.0 or later |
Click the image and open in a new tab to view a large and clear table
